







Property Attributes
- MLS#4633958
- TypeSeason Rental
- CountyMARICOPA
- CityCarefree
- NeighborhoodCarefree Condominiums North
- Zip85377
- Style
- Price$ 850
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage960
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Quaint village only minutes from Carefree's town center. Fully furnished. Mountain & sunset views. Best Price in Carefree!! HOA regulations: Age restricted, no one under 18 can occupy the unit. No Pets. Coin operated Washer/Dryer in community laundry area.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
8/15/2014 | Listed $1,500 |
10/18/2014 | 44% - $850 |
General Features
Builder | Unknown |
Construction | Brick |
Elementary School | Adult |
High School | Adult |
Lease Information | No Smoking Allowed, Monthly |
Listing Status | Active |
Middle School | Adult |
Parcelnumber | 669.00 |
Property Description | Mountain View(s) |
Property Type | B |
Public Remarks | Quaint village only minutes from Carefree's town center. Fully furnished. Mountain & sunset views. Best Price in Carefree!! HOA regulations: Age restricted |
Rent Includes | Electric, Rental Tax, Association Fee, Gardening Service, Pool Service - Full, Cable TV, Phone - Local, Garbage Collection, Sewer, Water |
Rental Info: Hoa Y/n | Yes |
School District | 093 - Cave Creek Unified District |
Special Condition | Age Restricted |
Subdivision Y/N | CAREFREE CONDOMINIUMS NORTH |
Type | ER |
Unit Number | 8 |
Utilities | APS |
Vacation Rental | Yes |
Year Built | 1963 |
Interior Features
# of Fireplaces | No Fireplace |
Basement Description | None |
Bedroom 2 Length | 10 |
Bedroom 2 Width | 10 |
Bedrooms Plus | 2.00 |
Cooling | Refrigeration |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet |
Heating | Electric Heat |
Interior Features | No Interior Steps |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Range/Oven Elec, Dishwasher, Disposal |
Laundry | None |
Living Area | 960.00 |
Master Bedroom Length | 12 |
Master Bedroom Width | 14 |
Separate Den/Office | No |
Spa - Private | None |
Exterior Features
Approx Lot SqFt | 93.00 |
Complex Features | Coin-Op Laundry, Biking/Walking Path, Community Pool |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Features | Patio |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Front |
Lot Size | Not Available |
Pool | Community Only |
Private Pool | No Pool |
Roof | Built-Up |
Sewer | Sewer - Public, Sewer in & Cnctd |
Style | 2-3-4 Plex |
Unit Style | All on One Level |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool