
Property Attributes
- MLS#5694583
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- AreaToll Brothers at Blackstone
- NeighborhoodToll Brothers At Blackstone
- Zip85383
- Style
- Year Built2018
- Taxes944
- Price$ 549,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
- Lot Size11,600 SqFt
Listing Provided Courtesy Of:
Toll Brothers Real Estate
Property Description
NEW Toll Brothers home TO BE BUILT on over-sized home site. Single level floor plan with spacious great room and massive laundry room! Dream kitchen offers gas cooktop, over-sized island, granite countertops and much more! This home features a magnificent covered entry tower with a soaring 14' ceiling. Spacious master suite offers a luxurious bathroom. Private, guard gated community with close proximity to shopping and dining.
Elementary School | Middle School | High School |
---|---|---|
Lake Pleasant Elementary | Lake Pleasant Elementary | Liberty High School |
Price History | |
---|---|
12/4/2017 | Listed $549,995 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Builder | Toll Brothers |
Construction | Frame - Wood, Spray Foam Insulatn |
Construction Status | To Be Built |
Elementary School | Lake Pleasant Elementary |
Energy/green Feature | Multi-Zones |
HOA Fee | 188.00 |
HOA Fee Includes | Common Area Maint, Street Maint |
High School | Liberty High School |
Listing Status | Active |
Middle School | Lake Pleasant Elementary |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 540.00 |
Present Use | None |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Public Remarks | NEW Toll Brothers home TO BE BUILT on over-sized home site. Single level floor plan with spacious great room and massive laundry room! Dream kitchen offers gas cooktop, over-sized island |
School District | 011 - Peoria Unified District |
Special Condition | N/A |
Subdivision Y/N | Toll Brothers at Blackstone |
Type | ER |
Utilities | APS, SW Gas |
Year Built | 2018 |
Interior Features
# of Fireplaces | 1 Fireplace |
Bedrooms Plus | 4.00 |
Cooling | Refrigeration, Programmable Thmstat |
Dining Area | Breakfast Room, Dining in LR/GR |
Heating | Gas Heat |
Interior Features | 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Fire Sprinklers |
Interior Levels | 1 |
Kitchen Features | Disposal, Engy Star (See Rmks), Granite Countertops, Walk-in Pantry, Wall Oven(s), Built-in Microwave, Cook Top Gas, Kitchen Island, Dishwasher |
Laundry | Inside Laundry |
Living Area | 2400.00 |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Exterior Features
Tax Year | 2016 |
Approx Lot SqFt | 11600.00 |
Complex Features | Community Pool, Workout Facility, Clubhouse/Rec Room, Biking/Walking Path, Comm Tennis Court(s), Golf Course, On-Site Guard, Gated Community, Guarded Entry, Community Spa |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | None |
Lot Size | 10, 001 - 12, 500 |
Model | Antigua |
Pool | Community Only |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool