














Property Attributes
- MLS#5742791
- TypeSingle Family
- CountyMARICOPA
- CityTolleson
- Neighborhood91St Ave And Lower Buckeye Road
- Zip85353
- Style
- Year Built2005
- Taxes1098
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1574
- Lot Size5,668 SqFt
Listing Provided Courtesy Of:
Full House Realty of Arizona LLC
Property Description
Back on the Market. Immaculate two story home located in the desirable neighborhood of 91st & lower Buckeye, close to shopping, bus lines, essential services and freeway access. This incredible home features: 3BR/2.5BA ~ Loft ~ Open Floor Plan ~ Great Room ~ All Situated on an Oversized Cul De Sac Lot. Must see to appreciate!
Elementary School | Middle School | High School |
---|---|---|
Dos Rios Elementary | Dos Rios Elementary | Tolleson #206 High School |
Price History | |
---|---|
3/27/2018 | Listed $186,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
Builder | K. Hovnanian |
Construction | Frame - Wood |
Elementary School | Dos Rios Elementary |
HOA Fee | 48.88 |
HOA Fee Includes | Other (See Remarks) |
High School | Tolleson #206 |
Listing Status | Active |
Middle School | Dos Rios Elementary |
New Financing | Cash, VA, FHA, Conventional |
Ownership | Fee Simple |
Parcelnumber | 256.00 |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Public Remarks | Back on the Market. Immaculate two story home located in the desirable neighborhood of 91st & lower Buckeye, close to shopping, bus lines |
School District | 062 - Union Elementary District |
Services | City Services |
Special Condition | N/A |
Subdivision Y/N | 91ST AVE AND LOWER BUCKEYE ROAD |
Type | ER |
Utilities | SRP |
Year Built | 2005 |
Interior Features
# of Fireplaces | No Fireplace |
Additional Bedroom | Mstr Bdr Walkin Clst |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Tile |
Heating | Electric Heat |
Interior Features | 9+ Flat Ceilings |
Interior Levels | 2 |
Kitchen Features | Disposal, Pantry, Dishwasher |
Laundry | Inside Laundry, Wshr/Dry HookUp Only, Other (See Remarks) |
Living Area | 1574.00 |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Exterior Features
Tax Year | 2017 |
Approx Lot SqFt | 5668.00 |
Complex Features | Children's Playgrnd |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s), Patio |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Yrd Wtring Sys Back, Gravel/Stone Back, Gravel/Stone Front, Dirt Back, Yrd Wtring Sys Front |
Lot Size | 1 - 7, 500 |
Pool | None |
Private Pool | No Pool |
Roof | All Tile |
Sewer | Sewer - Public |
Water | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool