Furnished Rental. Beautiful southwestern decorated home in this resort like community. Stella model, 3 BR, 2.5 Baths and den. Newer beds and furniture. Patio with Fire Pit BBQ faces sunny south to NAOS. All the comforts of home. Welcome to Terravita Golf and Country Club. Our guard gated community is nearby Carefree and Cave Creek, Terravita is an award winning community with over six miles of walking trails and resort style amenities, including fitness, golf, tennis, pool and the Clubhouse for fine and casual dining. Memberships available to tenants for a small fee. THIS IS A NON-SMOKING HOME! small pet allowed with owners permission. Oct - Apr $4200 +$200 Utility Cap ; May -Sept $2500+Utilities
Elementary School |
Middle School |
High School |
Black Mountain Distance: 0.56 Miles |
Sonoran Trails Distance: 4.24 Miles |
Cactus Shadows Distance: 0.7 Miles |
Price History
10/6/2015 | Listed $4,200 |
4/5/2021 | 41% - $2,500 |
Builder | Del Webb |
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | From Scottsdale Rd go west on Terravita Way. After Guard Gate go straight ahead. After 2 stop signs turn left on Crested Saguaro. Right on Evening Glow to 6135 on left. |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Private Street(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
Geo Lat | 33.792695 |
Geo Lon | -111.948943 |
Heating | Natural Gas |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Skylight(s), Water Softener |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Accept Back-ups, Lister Writes Lease, No Smoking Allowed |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Pool Y/N | Community Only |
Property Description | Border Pres/Pub Lnd, North/South Exposure |
Property Type | B |
Public Remarks | Furnished Rental. Beautiful southwestern decorated home in this resort like community. Stella model, 3 BR |
Rent Includes | Cable TV, Electric, Garbage Collection, Gas, Internet Access, Pest Control Svc, Phone - Local, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Y |
Roof | Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Street Name | EVENING GLOW |
Subdivision | TERRAVITA |
Utilities | APS, SW Gas |
Virtual Tour | http://fusion.realtourvision.com/idx/669125 |
Water | City Water |
Windows | Dual Pane, Sunscreen(s) |
Year Built | 1996 |
Interior Features
# Of Beds Furnished: # Kings | 1 |
# Of Beds Furnished: # Queens | 1 |
# Of Beds Furnished: # Singles | 2 |
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bedroom Split, Separate Bdrm Exit |
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator, Wall Oven(s) |
Living Area | 2329.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bed Size | King |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | Y |
Spa - Private | None |
Street Suffix | Drive |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Window Coverings | Blinds, Shutters |
Exterior Features
Approx Lot SqFt | 7701.00 |
Architecture | Ranch, Territorial/Santa Fe |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 1.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | STELLA |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Unit Style | All on One Level |