Ready for the season! Gorgeous 2700+ sft single level house on 1/2 acre corner lot on the 8th green of Rio Verde Golf course. Southwest facing windows for glorious sunshine and bright, wide open views of desert and mountains. 3 bedrooms (one with desk for an office) plus 2.5 baths. 2 master suites with king beds (1 sleep number, 1 memory foam) and 2 twins in combo office/bedroom next to half bath. Airy breakfast nook with patio access. Huge kitchen fully outfitted for the cook or baker in the family. Formal dining with seating for 12. Two car plus golf cart garage with direct access and storage. Resort style landscaping and covered extended wraparound patio for outside dining and seating. Rental includes use of new community center pool and facilities with pickleball and tennis.
Elementary School |
Middle School |
High School |
Four Peaks - Fountain Hills Distance: 7.32 Miles |
Fountain Hills Distance: 7.32 Miles |
Fountain Hills Distance: 8.42 Miles |
Price History
12/22/2021 | Listed $4,500 |
Accessibility Features | Dr/Access 32in+ Wide, Hallways 36in+ Wide, Hard/Low Nap Floors, Remote Devices, Zero-Grade Entry |
Builder | ALEXANDER HOMES |
City | Rio Verde |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | From Scottsdale Rd, take Dynamite east to Forest Rd, south on Forest approx 1 mile to Poco Rio. Right on Poco Rio to Mountainaire. House located on corner. Call agent for directions frm Fountain Hills |
Elementary School | Four Peaks Elementary School - Fountain Hills |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Family Rm, Other (See Remarks) |
Flood Zone | No |
Geo Lat | 33.725937 |
Geo Lon | -111.672978 |
Heating | Electric |
High School | Fountain Hills High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Physcl Chlgd (SRmks), Skylight(s), Vaulted Ceiling(s), Water Softener |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Accept Back-ups, Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
Map Code/Grid | J42 |
Middle School | Fountain Hills Middle School |
Pool Y/N | Community Only |
Property Description | Borders Common Area, City Light View(s), Corner Lot, East/West Exposure, Golf Course Lot, Mountain View(s) |
Property Type | B |
Public Remarks | Ready for the season! Gorgeous 2700+ sft single level house on 1/2 acre corner lot on the 8th green of Rio Verde Golf course. Southwest facing windows for glorious sunshine and bright |
Rent Includes | Cable TV, Dishes, Electric, Garbage Collection, Gardening Service, Internet Access, Linen, Repairs, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Y |
Roof | Foam, Reflective Coating, Rolled, Tile |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | Age Restricted |
Status | Active |
Street Name | MOUNTAINAIRE |
Subdivision | RIO VERDE UNIT TWELVE LOT 1404-1453 |
Utilities | SRP |
Water | Pvt Water Company |
Windows | Dual Pane |
Year Built | 1992 |
Interior Features
# Of Beds Furnished: # Kings | 2 |
# Of Beds Furnished: # Singles | 1 |
# Of Beds Furnished: # Twins | 2 |
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bedroom Split, Separate Bdrm Exit |
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
Living Area | 2769.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Walk-in Shower |
Master Bed Size | King |
Master Bedroom | Split |
Other Rooms | Great Room |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | Y |
Spa - Private | None |
Street Suffix | Drive |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Window Coverings | Shutters |
Exterior Features
Approx Lot SqFt | 20463.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.50 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | CUSTOM |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener, Golf Cart Garage |
Pool Features | No Pool |